Front row: Michael Han (SJF); Chi Quang (OCC), Elaine Gong (OCC), Julie Hanada (SJF), Glen Nagumo (SJF).
Back row: Cindy Han (SJF), Ralph Hardin (OCC), Glen Ozawa (OCC), Austin Emmerling (OCC), Chris Korich (OCC), Henry Mittel (OCC). Not pictured: John Thiele (OCC).
The annual Southwestern Tournament, hosted each year by the Long Beach Casting Club, took place over the Presidents’ Day weekend. Braving the strongest storm in at least 8 years, 10 casters from The Oakland Casting Club and the San Jose Flycasters were on hand bright and early (albeit a bit damp) at the LBCC facility early Saturday morning. Amid downed trees, huge puddles and muddy conditions, the Tournament was efficiently run with great camaraderie, fine competition, and good food.
Representing The Oakland Casting Club: Glen Ozawa, Chris Korich, Henry Mittel, Elaine Gong, Ralph Hardin, John Thiele and Austin Emmerling. The neighboring club, The San Jose Flycasters, had Glen Nagumo, and first-time casters Michael Han and Julie Hamada representing SJF. This club will host the next American Casting Association National Tournament in August 2017.
Intermittent rain and ever-changing strong winds challenged the casters during the first event: Trout Fly Accuracy. OCC members took the top 5 places in the ‘A’ Division (all scoring 94 or better), with Chris Korich taking first place; 1st and 3rd place in the ‘B’ Division also went to OCC members. First-time Southwestern Tournament participants from the San Jose Flycasters, Michael Han (a student of Chris Korich) and Julie Hanada (coached by Glen Nagumo), took 2nd and 3rd places, respectively, in the ‘C’ Division. Although conditions were constantly changing and challenging for competitors, the tournament went along smoothly, and complete results are posted at the end of this article.
As befitting the difficulties of driving to the event and dealing with the conditions, only one perfect score was posted for the entire 2 days. Chris shot a perfect 100 points in ‘A’ Division Wet Fly, to best LBCC’s Mark Tsunawaki and Henry Mittel who both shot 98’s, then 96 and 95, respectively, in the cast-off.
Chris Korich and Henry Mittel battled all weekend for dominance, and in the end, Henry edged Chris by ONE point in the fight for the All Accuracy title (776 to 775 points out of a possible 800).
All casters and guests were treated to wonderful meals throughout the tournament, and Long Beach members, especially the “Three Marks” (Mark Lipe, Mark Tsunawaki and Mark Flo), handled the logistics of the 10 casting games with great skill and efficiency that was much appreciated by all participants. We all enjoyed another amazing weekend in Long Beach, despite Mother Nature.
We hope to host many casters at the ‘Northwestern Tournament’, October 21 and 22, 2017 at the Golden Gate Angling and Casting Club. Although we can’t predict the weather conditions, we can promise another great tournament with challenging competitions when we meet in the Fall.
Trout Fly – A Casters
A Casters | Trout Fly (Cast-offs) | |
1 | Chris Korich | 99 |
2 | Henry Mittel | 96 |
3 | Glen Ozawa | 95 (94) |
4 | Ralph Hardin | 95 (90) |
5 | John Thiele | 94 |
6 | Mike Miller | 92 |
7 | Mark Lipe | 90 |
8 | Glen Nagumo | 89 |
9 | Rick Hilles | 87 |
10 | Mark Tsunawaki | 85 |
11 | Mark Flo | 82 |
Trout Fly – B Casters
B Casters | Trout Fly | |
1 | Elaine Gong | 86 |
2 | Ed Tamson | 83 |
3 | Austin Emmerling | 78 |
Trout Fly – C Casters
C Casters | Trout Fly | |
1 | Colin Kumabe | 84 |
2 | Michael Han | 83 |
3 | Julie Hanada | 65 |
Bass Bug – A Casters
A Casters | Bass Bug (Cast-offs) | |
1 | Chris Korich | 98 |
2 | Mark Tsunawaki | 96 |
3 | Henry Mittel | 95 (98) |
4 | Mike Miller | 95 (90) |
5 | Ralph Hardin | 94 |
5 | John Thiele | 94 |
7 | Glen Nagumo | 89 |
8 | Mark Flo | 88 |
8 | Rick Hilles | 88 |
Bass Bug – B Casters
B Casters | Bass Bug | |
1 | Glen Ozawa | 94 |
2 | Christopher Walker | 91 |
3 | Mark Lipe | 90 |
4 | Austin Emmerling | 87 |
5 | Elaine Gong | 86 |
6 | Ed Tamson | 83 |
Bass Bug – C Casters
C Casters | Bass Bug | |
1 | Colin Kumabe | 83 |
1/4 oz Acc. – A Casters
A Casters | 1/4 oz. Acc. | |
1 | Henry Mittel | 96 |
2 | Chris Korich | 94 |
3 | Mark Tsunawaki | 91 |
4 | Glen Nagumo | 82 |
1/4 oz Acc. – B Casters
B Casters | 1/4 oz. Acc. | |
1 | Mark Lipe | 92 |
2 | Christopher Walker | 90 |
3 | Elaine Gong | 84 |
4 | Mark Flo | 82 |
5 | Austin Emmerling | 81 |
Open Plug – A Casters
A Casters | Open Plug | |
1 | Henry Mittel | 97 |
2 | Chris Korich | 94 |
3 | Glen Nagumo | 88 |
4 | Mark Tsunawaki | 85 |
Open Plug – B Casters
B Casters | Open Plug | |
1 | Mark Lipe | 96 |
2 | Austin Emmerling | 90 |
3 | Elaine Gong | 86 |
4 | Mark Flo | 85 |
Angler’s Fly – A Casters
A Casters | Angler’s Fly | |
1 | Henry Mittel | 158 |
2 | Chris Korich | 142 |
3 | Glen Nagumo | 131 |
4 | Mark Tsunawaki | 128 |
Angler’s Fly – B Casters
B Casters | Angler’s Fly (Second Cast) | |
1 | Mark Flo | 111 (106) |
2 | Austin Emmerling | 111 (101) |
3 | Ed Tamson | 110 |
4 | Don Huseman | 106 |
5 | Elaine Gong | 90 |
1/4 oz Dist. – A Casters
A Casters | 1/4 oz Dist. | |
1 | Henry Mittel | 234* |
2 | Chris Korich | 201+ |
3 | Mark Tsunawaki | 160+ |
4 | Glen Nagumo | 139+ |
1/4 oz Dist. – B Casters
B Casters | 1/4 oz Dist. | |
1 | Mark Flo | 180* |
2 | Austin Emmerling | 144+ |
1/4 oz Dist. – C Casters
C Casters | 1/4 oz Dist. | |
1 | Colin Kumabe | 167* |
2 | Elaine Gong | 126+ |
All Distance Combination
Caster | Combination | Angler’s Fly | 1/4 oz Dist. | |
1 | Henry Mittel | 392 | 158 | 234 |
2 | Chris Korich | 343 | 142 | 201 |
3 | Mark Flo | 291 | 111 | 180 |
4 | Mark Tsunawaki | 288 | 128 | 160 |
5 | Glen Nagumo | 270 | 131 | 139 |
6 | Austin Emmerling | 255 | 111 | 144 |
7 | Elaine Gong | 216 | 90 | 126 |
8 | Colin Kumabe | 167 | – | 167 |
9 | Ed Tamson | 110 | 110 | – |
10 | Don Huseman | 106 | 106 | – |
Dry Fly – A Casters
A Casters | Dry Fly (Cast-offs) | |
1 | Henry Mittel | 98 |
2 | Chris Korich | 97 (99) |
3 | Glen Nagumo | 97 (98) |
4 | Mike Miller | 97 (96) |
4 | Ralph Hardin | 97 (96) |
6 | Glen Ozawa | 96 |
7 | John Thiele | 95 |
7 | Mark Tsunawaki | 95 |
9 | Mark Lipe | 93 |
10 | Mark Flo | 90 |
11 | Rick Hilles | 84 |
Dry Fly – B Casters
B Casters | Dry Fly | |
1 | Eric Callow | 95 |
2 | Christopher Walker | 94 |
3 | Elaine Gong | 92 |
4 | Austin Emmerling | 87 |
5 | Ed Tamson | 85 |
Dry Fly – C Casters
C Casters | Dry Fly | |
1 | Michael Han | 91 |
2 | Colin Kumabe | 90 |
3 | Julie Hanada | 74 |
Wet Fly – A Casters
A Casters | Wet Fly (Cast-offs) | |
1 | Chris Korich | 100 |
2 | Mark Tsunawaki | 98 (96) |
3 | Henry Mittel | 98 (95) |
4 | Ralph Hardin | 95 |
4 | Glen Ozawa | 95 |
6 | Rick Hilles | 93 |
7 | Glen Nagumo | 92 |
7 | Mike Miller | 92 |
9 | Mark Lipe | 90 |
Wet Fly – B Casters
B Casters | Wet Fly | |
1 | Mark Flo | 97 |
2 | Ed Tamson | 96 |
3 | Elaine Gong | 93 |
4 | Christopher Walker | 89 |
4 | Eric Callow | 89 |
6 | Austin Emmerling | 86 |
Wet Fly – C Casters
C Casters | Wet Fly | |
1 | Colin Kumabe | 87 |
2 | Michael Han | 86 |
3/8 oz Acc. – A Casters
A Casters | 3/8 oz Acc. (Cast-offs) | |
1 | Henry Mittel | 98 |
2 | Chris Korich | 96 |
3 | Mark Tsunawaki | 92(95) |
4 | Glen Nagumo | 92(94) |
5 | Bob Middo | 86 |
3/8 oz Acc. – B Casters
B Casters | 3/8 oz Acc. | |
1 | Mark Flo | 90 |
2 | Austin Emmerling | 89 |
3 | Mark Lipe | 87 |
4 | Elaine Gong | 81 |
3/8 oz Acc. – C Casters
C Casters | 3/8 oz Acc. | |
1 | Michael Han | 80 |
5/8 oz Acc. – A Casters
A Casters | 5/8 oz Acc. | |
1 | Henry Mittel | 98 |
2 | Chris Korich | 97 |
3 | Glen Nagumo | 92 |
4 | Mark Tsunawaki | 89 |
4 | Bob Middo | 89 |
5/8 oz Acc. – B Casters
B Casters | 5/8 oz Acc. | |
1 | Mark Lipe | 88 |
2 | Austin Emmerling | 86 |
3 | Elaine Gong | 85 |
3 | Mark Flo | 85 |
5/8 oz Acc. – C Casters
C Casters | 5/8 oz Acc. | |
1 | Michael Han | 85 |
Saturday Accuracy
Caster | Combination | Trout Fly | Bass Bug | 1/4 oz. Acc. | Open Plug | |
1 | Chris Korich | 385 | 99 | 98 | 94 | 94 |
2 | Henry Mittel | 384 | 96 | 95 | 96 | 97 |
3 | Mark Lipe | 368 | 90 | 90 | 92 | 96 |
4 | Mark Tsunawaki | 357 | 85 | 96 | 91 | 85 |
5 | Glen Nagumo | 348 | 89 | 89 | 82 | 88 |
6 | Elaine Gong | 342 | 86 | 86 | 84 | 86 |
7 | Mark Flo | 337 | 82 | 88 | 82 | 85 |
8 | Austin Emmerling | 336 | 78 | 87 | 81 | 90 |
9 | Christopher Walker | 271 | 90 | 91 | 90 | – |
10 | Glen Ozawa | 189 | 95 | 94 | – | – |
10 | Ralph Hardin | 189 | 95 | 94 | – | – |
12 | John Thiele | 188 | 94 | 94 | – | – |
13 | Mike Miller | 187 | 92 | 95 | – | – |
14 | Rick Hilles | 175 | 87 | 88 | – | – |
15 | Colin Kumabe | 167 | 84 | 83 | – | – |
16 | Ed Tamson | 166 | 83 | 83 | – | – |
17 | Michael Han | 83 | 83 | – | – | – |
18 | Julie Hanada | 65 | 65 | – | – | – |
Sunday Accuracy
Caster | Combination | Dry Fly | Wet Fly | 3/8 oz Acc. | 5/8 oz Acc. | |
1 | Henry Mittel | 392 | 98 | 98 | 98 | 98 |
2 | Chris Korich | 390 | 97 | 100 | 96 | 97 |
3 | Mark Tsunawaki | 374 | 95 | 98 | 92 | 89 |
4 | Glen Nagumo | 373 | 97 | 92 | 92 | 92 |
5 | Mark Flo | 362 | 90 | 97 | 90 | 85 |
6 | Mark Lipe | 358 | 93 | 90 | 87 | 88 |
7 | Elaine Gong | 351 | 92 | 93 | 81 | 85 |
8 | Austin Emmerling | 348 | 87 | 86 | 89 | 86 |
9 | Michael Han | 342 | 91 | 86 | 80 | 85 |
10 | Ralph Hardin | 192 | 97 | 95 | – | – |
11 | Glen Ozawa | 191 | 96 | 95 | – | – |
12 | Mike Miller | 189 | 97 | 92 | – | – |
13 | Eric Callow | 184 | 95 | 89 | – | – |
14 | Christopher Walker | 183 | 94 | 89 | – | – |
15 | Ed Tamson | 181 | 85 | 96 | – | – |
16 | Rick Hilles | 177 | 84 | 93 | – | – |
16 | Colin Kumabe | 177 | 90 | 87 | – | – |
18 | Bob Middo | 175 | – | – | 86 | 89 |
19 | John Thiele | 95 | 95 | – | – | – |
20 | Julie Hanada | 74 | 74 | – | – | – |
All Fly Accuracy
Caster | Combination | Trout Fly | Bass Bug | Dry Fly | Wet Fly | |
1 | Chris Korich | 394 | 99 | 98 | 97 | 100 |
2 | Henry Mittel | 387 | 96 | 95 | 98 | 98 |
3 | Ralph Hardin | 381 | 95 | 94 | 97 | 95 |
4 | Glen Ozawa | 380 | 95 | 94 | 96 | 95 |
5 | Mike Miller | 376 | 92 | 95 | 97 | 92 |
6 | Mark Tsunawaki | 374 | 85 | 96 | 95 | 98 |
7 | Glen Nagumo | 367 | 89 | 89 | 97 | 92 |
8 | Christopher Walker | 364 | 90 | 91 | 94 | 89 |
9 | Mark Lipe | 363 | 90 | 90 | 93 | 90 |
10 | Elaine Gong | 357 | 86 | 86 | 92 | 93 |
10 | Mark Flo | 357 | 82 | 88 | 90 | 97 |
12 | Rick Hilles | 352 | 87 | 88 | 84 | 93 |
13 | Ed Tamson | 347 | 83 | 83 | 85 | 96 |
14 | Colin Kumabe | 344 | 84 | 83 | 90 | 87 |
15 | Austin Emmerling | 338 | 78 | 87 | 87 | 86 |
16 | John Thiele | 283 | 94 | 94 | 95 | – |
17 | Michael Han | 260 | 83 | – | 91 | 86 |
18 | Eric Callow | 184 | – | – | 95 | 89 |
All Accuracy
Caster | Combo | Trout Fly | Bass Bug | 1/4 oz. Acc. | Open Plug | Dry Fly | Wet Fly | 3/8 oz Acc. | 5/8 oz Acc. | |
1 | Henry Mittel | 776 | 96 | 95 | 96 | 97 | 98 | 98 | 98 | 98 |
2 | Chris Korich | 775 | 99 | 98 | 94 | 94 | 97 | 100 | 96 | 97 |
3 | Mark Tsunawaki | 731 | 85 | 96 | 91 | 85 | 95 | 98 | 92 | 89 |
4 | Mark Lipe | 726 | 90 | 90 | 92 | 96 | 93 | 90 | 87 | 88 |
5 | Glen Nagumo | 721 | 89 | 89 | 82 | 88 | 97 | 92 | 92 | 92 |
6 | Mark Flo | 699 | 82 | 88 | 82 | 85 | 90 | 97 | 90 | 85 |
7 | Elaine Gong | 693 | 86 | 86 | 84 | 86 | 92 | 93 | 81 | 85 |
8 | Austin Emmerling | 684 | 78 | 87 | 81 | 90 | 87 | 86 | 89 | 86 |
9 | Christopher Walker | 454 | 90 | 91 | 90 | – | 94 | 89 | – | – |
10 | Michael Han | 425 | 83 | – | – | – | 91 | 86 | 80 | 85 |
11 | Ralph Hardin | 381 | 95 | 94 | – | – | 97 | 95 | – | – |
12 | Glen Ozawa | 380 | 95 | 94 | – | – | 96 | 95 | – | – |
13 | Mike Miller | 376 | 92 | 95 | – | – | 97 | 92 | – | – |
14 | Rick Hilles | 352 | 87 | 88 | – | – | 84 | 93 | – | – |
15 | Ed Tamson | 347 | 83 | 83 | – | – | 85 | 96 | – | – |
16 | Colin Kumabe | 344 | 84 | 83 | – | – | 90 | 87 | – | – |
17 | John Thiele | 283 | 94 | 94 | – | – | 95 | – | – | – |
18 | Eric Callow | 184 | – | – | – | – | 95 | 89 | – | – |
19 | Bob Middo | 175 | – | – | – | – | – | – | 86 | 89 |
20 | Julie Hanada | 139 | 65 | – | – | – | 74 | – | – | – |
All Around
Caster | All-Around | Trout Fly | Bass Bug | 1/4 oz. Acc. | Open Plug | Angler’s Fly | 1/4 oz Dist. | Dry Fly | Wet Fly | 3/8 oz Acc. | 5/8 oz Acc. | |
1 | Henry Mittel | 14 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | Chris Korich | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
3 | Mark Tsunawaki | 37 | 5 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 4 |
4 | Glen Nagumo | 39 | 3 | 4 | 5 | 4 | 3 | 6 | 2 | 6 | 3 | 3 |
5 | Mark Flo | 51 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 6 |
6 | Elaine Gong | 57 | 4 | 7 | 4 | 5 | 7 | 7 | 5 | 5 | 7 | 6 |
7 | Austin Emmerling | 58 | 7 | 6 | 7 | 3 | 5 | 5 | 7 | 7 | 6 | 5 |